Fire Department Award Winners
Fire Department of the Year Award Winners
IAMIC developed this award to honor the hometown fire departments that make a difference in our communities. Here is a list of previous winners.
| Year | Winners |
|---|---|
| 2025 | Andalusia Fire Department |
| 2024 | St. Peter Fire Protection District |
| 2023 | Albion Fire Department |
| 2022 | Hebron-Alden-Greenwood Fire Department |
| 2021 | Galena Volunteer Fire Department |
| 2020 | No Awards were given |
| 2019 | No Applications were received |
| 2018 | No Applications were received |
| 2017 | Sigel Fire Department |
| 2016 | Henry Fire Department |
| 2015 | Steeleville Fire Department |
| 2014 | Sublette Fire Department |
| 2013 | Pecatonica Fire Department |
| 2012 | Mendota Fire Department |
| 2011 | Galesburg Fire Department |
| 2010 | Eureka-Goodfield Fire Department |
| 2009 | Murphysboro Fire Department |
| 2008 | Galena Fire Department |
| 2007 | Oregon Fire District |
| 2006 | Erie Fire Department |
| 2005 | Boone County Fire Protection District #2 |
| 2004 | Nokomis Fire Department |
| 2003 | Teutopolis Fire Protection District |
| 2002 | Maple Park & Countryside Fire Protection District |
| 2001 | Granville Fire Department |

Become Part of Illinois' Strongest Mutual Network
Join a community dedicated to protecting, strengthening, and advancing Illinois mutual insurance companies through advocacy, education, and meaningful connections.
